As you know, we've been putting out some decade-by-decade lists of the Montreal Canadiens players from the last 100 years. The list I have for you today is the integrated version of the list, the list where you see whether I like Lafleur or Richard, Plante or Dryden, Malone or Gagnon.
I'm sure you'll all have some fun perusing the list. I encourage all to do it and come back to us with their own amendments, as the discussion today could not be about anything more than the history of the Habs – and with last night's debacle, the more distant, the better.
Just a quick note on how we came to this list. All the editorial team and some friends of Lions in Winter submitted a list and basically we averaged the picks. It was a very democratic process, and I think it shows. As a result, I think we've come up with a pretty good list. Having looked through the history in depth, i can tell you one thing – there have been more than 100 good players on this team, and picking between all of them is a sport in itself.
Without further ado, the 100:
LIW Ranking | Name | Position | Years |
100 | Ray Getliffe | C | 1939-45 |
99 | Billy Couture | D | 1916-20, 1921-26 |
98 | Craig Ludwig | D | 1982-90 |
97 | Brian Bellows | LW | 1992-95 |
96 | Gilles Tremblay | LW | 1960-69 |
95 | Ken Mosdell | C | 1954-56, 1957-59 |
94 | Shayne Corson | LW | 1985-92, 1996-2000 |
93 | Bill Reay | C | 1946-53 |
92 | Petr Svoboda | D | 1984-92 |
91 | Howard McNamara | D | 1915-16, 1919-20 |
90 | Floyd Curry | RW | 1947-58 |
89 | Marcel Bonin | LW | 1957-62 |
88 | Mark Napier | RW | 1978-84 |
87 | Claude Lemieux | LW | 1983-90 |
86 | Phil Goyette | C | 1957-63 |
85 | Eric Desjardins | D | 1988-95 |
84 | Jimmy Gardner | LW | 1913-15 |
83 | Doug Jarvis | C | 1975-82 |
82 | Pierre Bouchard | D | 1970-78 |
81 | Jim Roberts | D | 1963-77 |
80 | Denis Savard | C | 1990-93 |
79 | Mathieu Schneider | D | 1987-95, 2009 |
78 | Alfred Lepine | C | 1925-38 |
77 | Johnny Gagnon | RW | 1930-40 |
76 | Rejean Houle | LW | 1969-83 |
75 | Pierre Mondou | C | 1976-85 |
74 | Doug Risebrough | C | 1974-82 |
73 | Pierre Turgeon | C | 1994-96 |
72 | Albert Leduc | D | 1925-33, 1934-35 |
71 | Billy Boucher | RW | 1921-27 |
70 | Terry Harper | D | 1962-72 |
69 | Rod Langway | D | 1978-82 |
68 | Pierre Larouche | C | 1977-82 |
67 | John Ferguson | LW | 1963-71 |
66 | Yvon Lambert | LW | 1972-81 |
65 | Bobby Rousseau | RW | 1960-70 |
64 | Alexei Kovalev | RW | 2004-09 |
63 | Mario Tremblay | RW | 1974-86 |
62 | Andrei Markov | D | 2000- (Active) |
61 | Charlie Hodge | G | 1954-55, 1957-61, 1963-67 |
60 | Jean-Guy Talbot | D | 1954-67 |
59 | Mark Recchi | RW | 1994-99 |
58 | Odie Cleghorn | RW | 1918-25 |
57 | Kirk Muller | LW | 1991-95 |
56 | Dick Duff | LW | 1964-70 |
55 | Jose Theodore | G | 1995-2006 |
54 | Michel Larocque | G | 1973-81 |
53 | Albert Siebert | D (LW) | 1936-39 |
52 | Georges Mantha | D | 1928-41 |
51 | Herb Gardiner | D | 1926-29 |
50 | Ken Reardon | D | 1940-42, 1945-50 |
49 | Stephane Richer | RW | 1984-91, 1996-98 |
48 | Rogatien Vachon | G | 1966-72 |
47 | Bobby Smith | C | 1983-90 |
46 | Bud O'Connor | C | 1941-47 |
45 | Ralph Backstrom | C | 1956-71 |
44 | Bert Olmstead | LW | 1950-58 |
43 | Pete Mahovlich | C | 1969-78 |
42 | Joe Malone | C | 1917-19, 1922-24 |
41 | Chris Chelios | D | 1983-90 |
40 | Claude Provost | RW | 1955-70 |
39 | Jean-Claude Tremblay | D | 1959-72 |
38 | Frank Mahovlich | LW | 1970-74 |
37 | Sprague Cleghorn | D | 1921-25 |
36 | Jack Laviollette | D | 1909-18 |
35 | Vincent Damphousse | C | 1992-99 |
34 | Tom Johnson | D | 1947-63 |
33 | Mats Naslund | LW | 1982-90 |
32 | Lorne Worsley | G | 1963-70 |
31 | Guy Carbonneau | C | 1980-94 |
30 | Jacques Laperriere | D | 1962-74 |
29 | Steve Shutt | LW | 1972-85 |
28 | Saku Koivu | C | 1995-2009 |
27 | Georges Vezina | G | 1910-26 |
26 | Guy Lapointe | D | 1968-82 |
25 | Didier Pitre | RW | 1909-13, 1914-23 |
24 | Sylvio Mantha | D | 1923-36 |
23 | Emile Bouchard | D | 1941-56 |
22 | Jacques Lemaire | C | 1967-79 |
21 | Bill Durnan | G | 1943-50 |
20 | Aurele Joliat | LW | 1922-38 |
19 | Elmer Lach | C | 1940-54 |
18 | Dickie Moore | LW | 1951-63 |
17 | Yvan Cournoyer | RW | 1963-79 |
16 | Bob Gainey | LW | 1973-89 |
15 | George Hainsworth | G | 1926-37 |
14 | Henri Richard | C | 1955-75 |
13 | Bernard Geoffrion | RW | 1950-64 |
12 | Serge Savard | D | 1966-81 |
11 | Hector Blake | LW | 1935-48 |
10 | Patrick Roy | G | 1984-95 |
9 | Ken Dryden | G | 1970-79 |
8 | Edouard Lalonde | C | 1909-11, 1912-22 |
7 | Jacques Plante | G | 1952-63 |
6 | Doug Harvey | D | 1947-61 |
5 | Larry Robinson | D | 1972-89 |
4 | Howie Morenz | C | 1923-37 |
3 | Guy Lafleur | RW | 1971-85 |
2 | Maurice Richard | RW | 1942-60 |
1 | Jean Beliveau | C | 1950-71 |
Hope you enjoyed that. Do let us know where you stand, and include your top 10s if you can...
No comments:
Post a Comment