Though this celebration has inevitably lost some steam due to relentless marketing and pre-game ceremonies for all of living memory, it would be a shame to let it pass unnoticed just because Mr. Gillett wanted to cash in before he cashed out.
1939-1949
The 1940s came in with a whimper. The team could only have been lower if they had folded in the late 1930s like the Maroons and many others did. But ownership were restless and made some key moves in this decade to turn things completely around.
The first move was to poach Dick Irvin from the more successful Toronto Maple Leafs (he who had been to 7 Stanley Cup finals in 9 years and won once with the Leafs) – he was added in 1940-41. The second move was to be quick on the uptake when Frank Selke got restless in 1946. The moves served two purposes – to bring the winning tradition and know-how to Montreal and to cut their main rivals off at the knees.
In terms of Stanley Cups, this decade looks like all before it, but it was the laying of groundwork and grooming of star players that gave the 1940s the edge on the 1930s and 1980s in the decade rankings.
The ten players form the 1940s represent the decade well. They give a glimpse in the birth of a winning attitude and a winning tradition.
[Note: Each player only appears in one decade's top 10 – so don't fret that Georges Mantha isn't recognised here]
10. Joe Benoit (Not ranked in Top 100, Profile)
Years(s) | GP | G | A | Pts | PIM | Awards* | |
Habs career (Season) | 1940-47 | 185 | 75 | 69 | 144 | 94 | |
Decade best (Season) | 1942-43 | 49 | 30 | 27 | 57 | 23 | |
Habs career (Playoffs) | 1941-43 | 11 | 6 | 3 | 9 | 11 | |
Decade best (Playoffs) | 1940-41 | 3 | 4 | 0 | 4 | 2 |
The 30-goal-a-season precursor to Richard on the Punch line. His going off to war left the vacancy on that line that needed to be filled.
9. Ray Getliffe (Top 100 all-time, Profile)
Years(s) | GP | G | A | Pts | PIM | Awards* | |
Habs career (Season) | 1939-45 | 265 | 99 | 97 | 196 | 193 | |
Decade best (Season) | 1943-44 | 44 | 28 | 25 | 53 | 44 | |
Habs career (Playoffs) | 1941-45 | 26 | 6 | 7 | 13 | 24 | SC |
Decade best (Playoffs) | 1943-44 | 9 | 5 | 4 | 9 | 16 | SC |
A multi-purpose player who could do it all. Even coined the most famous nickname in Canadiens history.
8. Ken Mosdell (Top 100 all-time, Profile)
Years(s) | GP | G | A | Pts | PIM | Awards* | |
Habs career (Season) | 1944-59 | 627 | 132 | 155 | 287 | 449 | AS |
Decade best (Season) | 1944-45 | 31 | 12 | 6 | 18 | 16 | |
Habs career (Playoffs) | 1946-59 | 80 | 16 | 13 | 29 | 48 | 4 SC |
Decade best (Playoffs) | 1945-46 | 9 | 4 | 1 | 5 | 6 | SC |
A star of the early 1950s who made a great impact in the 1940s in both the 1946 finals and as Dick Irvin's handpicked roommate for Maurice Richard.
7. Billy Reay (Top 100 all-time, Profile)
Years(s) | GP | G | A | Pts | PIM | Awards* | |
Habs career (Season) | 1945-53 | 475 | 103 | 162 | 265 | 202 | AS |
Decade best (Season) | 1948-49 | 60 | 22 | 23 | 45 | 33 | |
Habs career (Playoffs) | 1946-53 | 63 | 13 | 16 | 29 | 43 | 2 SC |
Decade best (Playoffs) | 1946-47 | 11 | 6 | 1 | 7 | 14 |
Second-line offense and defensive centre. Was a key cog in the near Cup of 1947.
6. Ken Reardon (Top 100 all-time, Profile)
Years(s) | GP | G | A | Pts | PIM | Awards* | |
Habs career (Season) | 1940-50 | 341 | 26 | 96 | 122 | 604 | AS, HOF |
Decade best (Season) | 1947-48 | 58 | 7 | 15 | 22 | 129 | AS |
Habs career (Playoffs) | 1941-50 | 31 | 2 | 5 | 7 | 62 | SC |
Decade best (Playoffs) | 1945-46 | 9 | 1 | 1 | 2 | 4 | SC |
Rugged defender who was feared across the league. One of the first NHL stars to enlist in the armed forces. He served overseas during his 3-year service (1942-45) in the RCAF.
5. Herbert "Buddy" O'Connor (Top 100 all-time, Profile)
Years(s) | GP | G | A | Pts | PIM | Awards* | |
Habs career (Season) | 1941-47 | 271 | 78 | 155 | 233 | 22 | HOF |
Decade best (Season) | 1943-44 | 44 | 12 | 42 | 54 | 6 | |
Habs career (Playoffs) | 1942-47 | 35 | 10 | 15 | 25 | 2 | 2 SC |
Decade best (Playoffs) | 1942-43 | 5 | 4 | 5 | 9 | 0 |
Prolific second-liner and possibly involved in Selke's worst trade (he scored 60 points and won the Hart trophy the year after being sent to the Rangers).
4. Emile "Butch" Bouchard (Top 100 all-time, Profile)
Years(s) | GP | G | A | Pts | PIM | Awards* | |
Habs career (Season) | 1941-56 | 785 | 49 | 144 | 193 | 863 | AS, HOF |
Decade best (Season) | 1944-45 | 50 | 11 | 23 | 34 | 34 | |
Habs career (Playoffs) | 1942-56 | 113 | 11 | 21 | 32 | 121 | 4 SC |
Decade best (Playoffs) | 1944-45 | 6 | 3 | 4 | 7 | 4 |
One of the longest serving Canadiens and captains in team history. Played that brand of defence you need to win Cups.
3. Bill Durnan (Top 100 all-time, Profile)
Years(s) | GP | W | L | T | GAA | SO | Awards* | |
Habs career (Season) | 1943-50 | 383 | 208 | 112 | 62 | 2.36 | 34 | V, AS, HOF |
Decade best (Season) | 1943-44 | 50 | 38 | 5 | 7 | 2.18 | 2 | V, AS |
Habs career (Playoffs) | 1944-50 | 45 | 27 | 18 | 0 | 2.07 | 2 | 2 SC |
Decade best (Playoffs) | 1943-44 | 9 | 8 | 1 | 0 | 1.53 | 1 | SC |
6 Vezina trophies in his 7-year career – need I say more? OK, does Habs captain add to the lustre?
2. Elmer Lach (Top 100 all-time, Profile)
Years(s) | GP | G | A | Pts | PIM | Awards* | |
Habs career (Season) | 1940-54 | 664 | 215 | 408 | 623 | 478 | H, AR, AS, HOF |
Decade best (Season) | 1944-45 | 50 | 26 | 54 | 80 | 37 | H, AS |
Habs career (Playoffs) | 1941-54 | 76 | 19 | 45 | 64 | 36 | 3 SC |
Decade best (Playoffs) | 1945-46 | 9 | 5 | 12 | 17 | 4 | SC |
Offensive machine and passing key to the famous Punch line. He won the inaugural Art Ross trophy in 1946 after cruising to his second league scoring title. He briefly held the all-time scoring lead and retired the all-time assists leader.
1. Hector "Toe" Blake (Top 100 all-time, Profile)
Years(s) | GP | G | A | Pts | PIM | Awards* | |
Habs career (Season) | 1935-48 | 569 | 235 | 292 | 527 | 272 | H, LB, AS, HOF |
Decade best (Season) | 1944-45 | 50 | 29 | 38 | 67 | 25 | AS |
Habs career (Playoffs) | 1937-47 | 57 | 25 | 37 | 62 | 23 | 2 SC |
Decade best (Playoffs) | 1943-44 | 9 | 7 | 11 | 18 | 2 | SC |
The perennial scoring star was heir to Howie Morenz in the Canadiens world. He captained two teams to Stanley Cup wins and scored both Cup winning goals.
* Awards: H = Hart trophy; AR = Art Ross trophy; LB = Lady Byng trophy; V = Vezina trophy; AS= All-star; HOF = Hall of Fame; SC = Stanley Cup.
No comments:
Post a Comment